
Rates
| Product Name | Rate | APY |
|---|---|---|
| Membership Savings | 0.05% | 0.05% |
| Special Savings | 0.05% | 0.05% |
| IRA Savings | 0.20% | 0.20% |
| Student Savings | 0.05% | 0.05% |
| Youth Cents Savings | 0.05% | 0.05% |
| Balance Range | Rate | APY | Loyalty Rate | Loyalty APY |
|---|---|---|---|---|
| $0–$15,000 | 3.45% | 3.50% | 3.93% | 4.00% |
| $15,000+ | 0.05% | 0.05% | 0.05% | 0.05% |
Rates quoted as annual percentage yield (APY). For Regular Membership Savings Accounts, APY is earned on balances over $30.00, but the interest is calculated for the entire balance of the account. For other types of Savings Accounts, APY is earned on balances beginning at $0.01. Fees could reduce earnings. Rates subject to change after account opening.
| Product Name | Balance Range | Rate | APY |
|---|---|---|---|
| Regular | — | 0.00% | 0.00% |
| First Choice Cash Back | — | 0.00% | 0.00% |
| Interest / Platinum / Platinum Rewards (Non-Qualifying) | — | 0.05% | 0.05% |
| First Choice Interest $0–$10,000 | $0–$10,000 | 0.50% | 0.50% |
| First Choice Interest $10,000+ | $10,000+ | 0.05% | 0.05% |
| First Choice Platinum $0–$10,000 | $0–$10,000 | 1.00% | 1.00% |
| First Choice Platinum $10,000+ | $10,000+ | 0.05% | 0.05% |
| First Choice Platinum Rewards $0–$10,000 | $0–$10,000 | 0.50% | 0.50% |
| First Choice Platinum Rewards $10,000+ | $10,000+ | 0.05% | 0.05% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Fees could reduce earnings. Rates subject to change after account opening. In order to qualify for the advertised rates you must satisfy the following requirements each monthly qualification cycle: Have at least one payroll or retirement direct deposit transaction post and clear; Sign up to receive e-Statements rather than paper; Provide DFCU with a valid email address; Use your debit or credit card, as applicable, to make at least 10 separate purchases that post and clear.
| Term (Months) | Min Balance | Rate | APY | Loyalty Rate | Loyalty APY |
|---|---|---|---|---|---|
| 3 | $500.00 | 0.05% | 0.05% | 0.05% | 0.05% |
| 6 | $500.00 | 3.83% | 3.90% | 3.83% | 3.90% |
| 12 | $500.00 | 3.87% | 3.95% | 3.87% | 3.95% |
| 24 | $500.00 | 4.02% | 4.10% | 4.02% | 4.10% |
| 36 | $500.00 | 3.92% | 4.00% | 3.92% | 4.00% |
| 48 | $500.00 | 3.92% | 4.00% | 3.92% | 4.00% |
| 60 | $500.00 | 3.97% | 4.05% | 3.97% | 4.05% |
| Product Name | Term (Months) | Min Balance | Rate | APY | Loyalty Rate | Loyalty APY |
|---|---|---|---|---|---|---|
| 6 Months | 6 | $75,000.00 | 3.83% | 3.90% | 3.83% | 3.90% |
| 12 Months | 12 | $75,000.00 | 3.87% | 3.95% | 3.87% | 3.95% |
| 24 Months | 24 | $75,000.00 | 4.02% | 4.10% | 4.02% | 4.10% |
| 36 Months | 36 | $75,000.00 | 3.92% | 4.00% | 3.92% | 4.00% |
| 48 Months | 48 | $75,000.00 | 3.92% | 4.00% | 3.92% | 4.00% |
| 60 Months | 60 | $75,000.00 | 3.97% | 4.05% | 3.97% | 4.05% |
Rates quoted as annual percentage yield (APY). Minimum balance to open the account and earn the advertised APY for Regular Share Certificates is $500.00. Minimum balance for Jumbo is $75,000. Fees could reduce earnings. A penalty may be imposed for early withdrawal. Rates subject to change.
| Product Name | Term (Months) | Min Balance | Rate | APY | Loyalty Rate | Loyalty APY |
|---|---|---|---|---|---|---|
| 3 Months | 3 | $500.00 | 0.05% | 0.05% | 0.05% | 0.05% |
| 6 Months | 6 | $500.00 | 3.83% | 3.90% | 3.83% | 3.90% |
| 12 Months | 12 | $500.00 | 3.87% | 3.95% | 3.87% | 3.95% |
| 24 Months | 24 | $500.00 | 4.02% | 4.10% | 4.02% | 4.10% |
| 36 Months | 36 | $500.00 | 3.92% | 4.00% | 3.92% | 4.00% |
| 48 Months | 48 | $500.00 | 3.92% | 4.00% | 3.92% | 4.00% |
| 60 Months | 60 | $500.00 | 3.97% | 4.05% | 3.97% | 4.05% |
| Product Name | Term (Months) | Min Balance | Rate | APY | Loyalty Rate | Loyalty APY |
|---|---|---|---|---|---|---|
| 6 Months | 6 | $75,000.00 | 3.83% | 3.90% | 3.83% | 3.90% |
| 12 Months | 12 | $75,000.00 | 3.87% | 3.95% | 3.87% | 3.95% |
| 24 Months | 24 | $75,000.00 | 4.02% | 4.10% | 4.02% | 4.10% |
| 36 Months | 36 | $75,000.00 | 3.92% | 4.00% | 3.92% | 4.00% |
| 48 Months | 48 | $75,000.00 | 3.92% | 4.00% | 3.92% | 4.00% |
| 60 Months | 60 | $75,000.00 | 3.97% | 4.05% | 3.97% | 4.05% |
Rates quoted as annual percentage yield (APY). Minimum balance to open the account and earn the advertised APY for Regular Share Certificates is $500.00. Minimum balance for Jumbo is $75,000. Fees could reduce earnings. A penalty may be imposed for early withdrawal. Rates subject to change.
| Product Name | Balance Range | Rate | APY | Loyalty Rate | Loyalty APY |
|---|---|---|---|---|---|
| $0–$2,499 | $0–$2,499 | 0.25% | 0.25% | 0.25% | 0.25% |
| $2,500–$19,999 | $2,500–$19,999 | 1.09% | 1.10% | 1.09% | 1.10% |
| $20,000–$99,999 | $20,000–$99,999 | 1.98% | 2.00% | 1.98% | 2.00% |
| $100,000–$249,999 | $100,000–$249,999 | 2.57% | 2.60% | 2.57% | 2.60% |
| $250,000–$499,999 | $250,000–$499,999 | 3.30% | 3.35% | 3.30% | 3.35% |
| $500,000–$999,999 | $500,000–$999,999 | 3.40% | 3.45% | 3.40% | 3.45% |
| $1,000,000+ | $1,000,000+ | 3.78% | 3.85% | 3.78% | 3.85% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $0.01. Fees could reduce earnings. Rates subject to change after account opening.
| Term (Months) | APR |
|---|---|
| 48 | 5.24% |
| 60 | 5.24% |
| 72 | 5.49% |
| 84 | 6.24% |
| Product Name | APR | Notes |
|---|---|---|
| Motorcycles | 7.99% | Up to 7 years |
| ATVs | 7.99% | Up to 7 years |
| Personal Watercraft | 7.99% | Up to 7 years |
| Snowmobiles | 7.99% | Up to 7 years |
| Side-by-sides | 8.49% | Up to 15 years |
| Fifth Wheels | 8.49% | Up to 15 years |
| Camper Trailers | 8.49% | Up to 15 years |
| Motorhomes | 8.49% | Up to 15 years |
| Boats | 8.49% | Up to 15 years |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness as well as the age, mileage and title status of the vehicle. Membership and eligibility required. Offer subject to change. OAC.
| Product Name | Rate | APR |
|---|---|---|
| HELOC 20-Year Term (10-Year Draw) | 6.75% | 6.75% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Terms and conditions may apply. OAC. Offer subject to change. HELOC is a variable rate loan with rates as low as Prime Rate plus margin, with a 3.50% floor. Maximum interest rate over the life of the loan is 18% APR. Rate stated as Annual Percentage Rate. Membership and eligibility required. Terms and conditions apply. O.A.C.
| Product Name | Rate | APR |
|---|---|---|
| 5-Year 2nd Mortgage | 7.00% | 7.00% |
| 10-Year 2nd Mortgage | 7.50% | 7.50% |
| 6-Year Balloon (15-year amortization) | 7.50% | 7.50% |
| 6-Year Balloon (30-year amortization) | 7.75% | 7.75% |
| Product Name | Rate | APR |
|---|---|---|
| Lot Loan — 3-year Balloon (30 year amortization) | 7.75% | 7.75% |
| Lot Loan — 5-year Balloon (30 year amortization) | 8.00% | 8.00% |
| Product Name | Rate | APR |
|---|---|---|
| 10-Year Fixed Rate | 5.74% | 6.33% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Terms and conditions may apply. OAC. Offer subject to change.
| Product Name | Term (Months) | Rate | APR | Notes |
|---|---|---|---|---|
| 24-Month Fixed-Rate | 24 | 12.14% | 12.14% | — |
| 36-Month Fixed-Rate | 36 | 12.24% | 12.24% | — |
| 48-Month Fixed-Rate | 48 | 12.49% | 12.49% | — |
| 60-Month Fixed-Rate | 60 | 12.99% | 12.99% | — |
| Overdraft Line of Credit | — | — | 10.90% | As low as |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Offer subject to change. OAC.
| Product Name | APR | Notes |
|---|---|---|
| Visa Platinum | 8.90% | As low as |
| Visa Platinum Rewards | 10.90% | As low as |
| Visa Signature | 17.90% | As low as |
The annual percentage rates (APRs) listed here represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Foreign transaction fees apply: 1% of purchase. Cash advance fees apply: 1.5% of advance. Membership and eligibility required. Offer subject to change. OAC.
| Product Name | Rate | APY |
|---|---|---|
| Membership Savings | 0.05% | 0.05% |
| Special Savings | 0.05% | 0.05% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Fees could reduce earnings. Rates subject to change after account opening.
| Product Name | Term (Months) | Min Balance | Rate | APY |
|---|---|---|---|---|
| 3 Months | 3 | $500.00 | 0.05% | 0.05% |
| 6 Months | 6 | $500.00 | 3.83% | 3.90% |
| 12 Months | 12 | $500.00 | 3.87% | 3.95% |
| 24 Months | 24 | $500.00 | 4.02% | 4.10% |
| 36 Months | 36 | $500.00 | 3.92% | 4.00% |
| 48 Months | 48 | $500.00 | 3.92% | 4.00% |
| 60 Months | 60 | $500.00 | 3.97% | 4.05% |
| Product Name | Term (Months) | Min Balance | Rate | APY |
|---|---|---|---|---|
| 6 Months | 6 | $75,000.00 | 3.83% | 3.90% |
| 12 Months | 12 | $75,000.00 | 3.87% | 3.95% |
| 24 Months | 24 | $75,000.00 | 4.02% | 4.10% |
| 36 Months | 36 | $75,000.00 | 3.92% | 4.00% |
| 48 Months | 48 | $75,000.00 | 3.92% | 4.00% |
| 60 Months | 60 | $75,000.00 | 3.97% | 4.05% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Minimum balance to open the account and earn the advertised APY is $500.00. Fees could reduce earnings. A penalty may be imposed for early withdrawal. Rates subject to change after account opening.
| Product Name | Balance Range | Rate | APY |
|---|---|---|---|
| $0–$2,499 | $0–$2,499 | 0.25% | 0.25% |
| $2,500–$19,999 | $2,500–$19,999 | 1.09% | 1.10% |
| $20,000–$99,999 | $20,000–$99,999 | 1.98% | 2.00% |
| $100,000–$249,999 | $100,000–$249,999 | 2.57% | 2.60% |
| $250,000–$499,999 | $250,000–$499,999 | 3.30% | 3.35% |
| $500,000–$999,999 | $500,000–$999,999 | 3.40% | 3.45% |
| $1,000,000+ | $1,000,000+ | 3.78% | 3.85% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Minimum balance to open the account and earn the advertised APY is $500.00. Fees could reduce earnings. A penalty may be imposed for early withdrawal. Rates subject to change after account opening.
Your savings are insured up to $250,000 by the National Credit Union Administration, a U.S. Government Agency. Membership and eligibility required. Terms and conditions apply.

Open an account online in minutes, or chat with a member services representative and feel the DFCU difference right away. Experience banking that respects your beliefs, rewards your loyalty, and supports your community—all while saving you money.
LDS Members and others are welcome to join us as members.

Earn Top Rates with Our High-Yield Savings—No Fees, No Fuss.
No monthly fees or per-transaction charges. Free business debit cards with instant issue. QuickBooks compatible. Mobile deposits included. Federally insured by NCUA. Business Services available weekdays 9am-5pm. Phone 801-456-7060 for general business inquiries. Membership and eligibility required.